Utility Safety Leadership Reference Materials
| OSHA 1910 - General Industry Standard | CCH Incorporated |
| OSHA 1926 - Construction Standards | CCH Incorporated |
| NFPA70EĀ 2009 | National Fire Protection Association |
| MUTCD 2003 Edition | Department of Transportation, Federal Highway Administration, and Claitors Publishing Division |
| FMCSR - Federal Motor Carrier Safety Regulations | U.S. Department of Transportation |
| Fundamentals of Occupational Safety & Health | Dr. Mark A. Friend & Dr. James P. Kohn |
| Working Safe | E. Scott Geller |
| Lineman and Cableman's Field Manual | Thomas Shoemaker and James Mack |
| ASTM and ANSI | Several Consensus Standards will be required knowledgefor those seeking Certification |
| Accident Prevention Manual for Business and Industry / Administration and Programs | National Safety Council |
| Accident Prevention Manual for Business and Industry / Engineering and Technology |
National Safety Council |
| OSHA CFR 1910.269 | |
| NESC and NESC Handbook | Institute of Electrical and Electronics Engineers |
| NEC and NEC Handbook | National Fire Protection Association |
| IEEE Standard Dictionary of Electrical and Electronic Terms | Jane Radatz, Institute of Electrical and Electronics Engineers |
| Supervisor's Safety Manual - 10th Edition | National Safety Council |
| North American Standard for Out of Service Criteria | Commercial Vehicle Safety Alliance |
| Vehicle Sizes & Weights Handbook | |
| The Leadership Principles of Santa Claus | Eric Harvey |
| People Based Safety | E. Scott Geller |
| You've Just Been Made Supervisor⦠Now What? | National Safety Council |
| Leadership Performance Systems | Clearview LOO |
| How to Supervise People | National Press Publications |
| Who Is Responsible For Safety | Carl Potter |
| Human Error | James Reason |
| Managing the Risks of Organizational Accidents | James Reason |
| Root Cause Analysis | Latino & Latino |
| Analyzing Performance Problems | Mager & Pipe |
iP MAGAZINE